<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">					
					<channel>
						<title>Decently Exposed Taylor Made Signs</title>
						<link>http://www.decentlyexposed.com.au/</link>
						<description>New projects from Decently Exposed Taylor Made Signs</description>
						<language>en-gb</language>
    					<lastBuildDate>Wed, 08 Sep 2010 00:23:04 +1000</lastBuildDate>
					<item>
								<title><![CDATA[The City Gallery]]></title><link>http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=244</link>
								<description><![CDATA[Ongoing exhibition graphics - wall, window, floor both internal graphics and external for The City Gallery, courtesy of Studio Round. Refer gallery below main project image for a selection of work completed for City Gallery over recent years

Main Project Image shows the current exhibition at City Gallery which will run to 22nd January 2011 - A New Jerusalem.  Free quarterly exhibitions so if you are in Melbourne town, well worth a visit.<br /><br /><a href="http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=244" ><img src="http://www.decentlyexposed.com.au/wp-content/uploads/autoskin/_526.jpg" alt="Round." title="The City Gallery" /></a>]]></description>
								<pubDate>Sat, 04 Sep 2010 00:00:00 +1000</pubDate>				
								<guid isPermaLink="false">http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=244</guid>
							</item><item>
								<title><![CDATA[Vixtel | Part One - External Building ID]]></title><link>http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=333</link>
								<description><![CDATA[Vixtel cames to us via a web enquiry, nice people straight up and one of the easiest jobs given the scope of work internally and externally. First Stage | external building id comprising of one large external sign mounted to fascia, material base white folded acrylic with 3D red and black acrylic letters.  The folded acrylic and return creates greater impact and lifts the quality of the signage so too the concealment of fixings which affords greater prominence to the red and black Vixtel logo. It's the finer detail that counts.<br /><br /><a href="http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=333" ><img src="http://www.decentlyexposed.com.au/wp-content/uploads/autoskin/_449.jpg" alt="Vixtel" title="Vixtel | Part One - External Building ID" /></a>]]></description>
								<pubDate>Sun, 22 Aug 2010 00:00:00 +1000</pubDate>				
								<guid isPermaLink="false">http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=333</guid>
							</item><item>
								<title><![CDATA[Designed Blinds Australia | External Signage]]></title><link>http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=328</link>
								<description><![CDATA[I have broken up the internal and external signage in to two separate projects, see below for internal signage.  Signage is often underrated in terms of completing a retail fitout but the difference is often telling. It is the icing on the cake. Selecting the right mix of signage is worth considering as there are many elements to choose from. Less is more, but better quality less, to deliver more visually, aesthetically and emotionally - creating the right feel for your business, ie: welcoming, friendly, inviting. Firstly choose quality base materials; important to the look and longevity of your signage. The best way to illustrate this is visually.So let's take a look at Designed Blinds new showroom in Richmond, Melbourne.<br /><br /><a href="http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=328" ><img src="http://www.decentlyexposed.com.au/wp-content/uploads/autoskin/_407.jpg" alt="DBA" title="Designed Blinds Australia | External Signage" /></a>]]></description>
								<pubDate>Mon, 26 Jul 2010 00:00:00 +1000</pubDate>				
								<guid isPermaLink="false">http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=328</guid>
							</item><item>
								<title><![CDATA[Designed Blinds Showroom | Internal Signage]]></title><link>http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=325</link>
								<description><![CDATA[All of the signage elements used by Designed Blinds Australia (DBA) have become very popular in recent times particularly in residential environment.  Wall Text, Quotes, White Feature and Curved Walls, White on White 3 D presentation of logo, Black and White Photography, polished floors etc work just as well in the home along with Designed Blinds range of window furnishings of course.  There's a warmth about this showroom.  The signage is subtle. Your standard directional sign has been replaced with wall text script ~ a more homely welcome for visitors.<br /><br /><a href="http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=325" ><img src="http://www.decentlyexposed.com.au/wp-content/uploads/autoskin/_385.jpg" alt="Designed Blinds Australia" title="Designed Blinds Showroom | Internal Signage" /></a>]]></description>
								<pubDate>Sun, 11 Jul 2010 00:00:00 +1000</pubDate>				
								<guid isPermaLink="false">http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=325</guid>
							</item><item>
								<title><![CDATA[A new gold throne for Pope Joan]]></title><link>http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=314</link>
								<description><![CDATA[Source: Pope Joan Website |

Pope Joan cafe is a new venture between Ben Foster (long-serving general manager of North Carlton's Kent Hotel and husband of The Age restaurant critic Larissa Dubecki) and Matthew Wilkinson (executive chef of Circa, the Prince). The cafe is still undergoing renovation - we hope to be open middle of May.

We applied the faux gold window graphics.  Pretty simple stuff, forme cut from faux gold film and applied to window.<br /><br /><a href="http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=314" ><img src="http://www.decentlyexposed.com.au/wp-content/uploads/autoskin/_366.jpg" alt="Pope Joan" title="A new gold throne for Pope Joan" /></a>]]></description>
								<pubDate>Mon, 31 May 2010 00:00:00 +1000</pubDate>				
								<guid isPermaLink="false">http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=314</guid>
							</item><item>
								<title><![CDATA[Pull Ups - Display Stands - Rollaways]]></title><link>http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=307</link>
								<description><![CDATA[Pull Ups are instant signage for events, exhibitions, conferences etc.  There are basically two parts - the retractable banner and the stand into which the banner retracts. The printed banner can be replaced or updated for events.  It is mainly used for internal events to advertise your business, show the day's activities, advertise sponsors, as directional signage, display show offers etc.  At the end of the day simply rollaway your signage and keep handy for your next event, exhibition or conference.  Check out the gallery below to see how our clients have utilised their  pull ups.<br /><br /><a href="http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=307" ><img src="http://www.decentlyexposed.com.au/wp-content/uploads/autoskin/_241.jpg" alt="Pull Up - Display Stand - Rollaway" title="Pull Ups - Display Stands - Rollaways" /></a>]]></description>
								<pubDate>Wed, 05 May 2010 00:00:00 +1000</pubDate>				
								<guid isPermaLink="false">http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=307</guid>
							</item><item>
								<title><![CDATA[carsales.com.au | Building ID]]></title><link>http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=301</link>
								<description><![CDATA[We've been applying AutoSkin decals to carsales.com.au's fleet of vehicles first on PT Cruisers and recently on Mazdas for several years now.  But this time they came to us for signage and Louise at carsales.com.au mentioned that we got the job because of the all the nice things we say on our website about them.  Well that's a nice kinda feeling because we like to promote the businesses who come to us and keep coming back and we like to promote the businesses that are great to deal with.  With this job just the logo is required because they are a known brand not for longevity but for saturation marketing.  They have built rapid brand awareness; just go to the footy or watch on tv and you will see what I mean.  Their business is built around their website and their branding directs plenty of traffic there.<br /><br /><a href="http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=301" ><img src="http://www.decentlyexposed.com.au/wp-content/uploads/autoskin/_185.jpg" alt="carsales.com.au" title="carsales.com.au | Building ID" /></a>]]></description>
								<pubDate>Mon, 12 Apr 2010 00:00:00 +1000</pubDate>				
								<guid isPermaLink="false">http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=301</guid>
							</item><item>
								<title><![CDATA[City Gallery | Over-Paid, Over-Sexed and Over Here?]]></title><link>http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=284</link>
								<description><![CDATA[I love the photography in these installations.  Often black and white with strong text.  Maybe I'll be brave enough to try one on a window at home.  This window serves as a gallery advertising space providing a sneak peek of what's on at the City Gallery.  We have been printing and installing these graphics for Round for a few years now. We like our gallery work because it is also inspiring, visual and this one is right in the very heart of our lovely city, Melbourne.  Next to the town hall infact so next time you are walking by, do drop in.  It's a free exhibition so what's not to love.<br /><br /><a href="http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=284" ><img src="http://www.decentlyexposed.com.au/wp-content/uploads/autoskin/_15.jpg" alt="Round | City Gallery" title="City Gallery | Over-Paid, Over-Sexed and Over Here?" /></a>]]></description>
								<pubDate>Thu, 25 Feb 2010 00:00:00 +1100</pubDate>				
								<guid isPermaLink="false">http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=284</guid>
							</item><item>
								<title><![CDATA[Passion. Skill. Tradition. Luxury. Since 1842.]]></title><link>http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=274</link>
								<description><![CDATA[Busatti represents an eighth generation family dynasty staying true
to the antique weaving techniques of their ancestors since 1842
creating handmade textiles and fabrics out of precious fibres presented by the metre and used to create exquisite pieces for the home.  Their signage reflects tradition both in use of logo, font and subtle applications by way of window decals and a simple suspended sign.  Good signage should tell a story about your business and it should work in with the style of the shopfront and its fitout.  This is a good example of unified elements.<br /><br /><a href="http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=274" ><img src="http://www.decentlyexposed.com.au/wp-content/uploads/autoskin/2-1-projects_105.jpg" alt="Busatti" title="Passion. Skill. Tradition. Luxury. Since 1842." /></a>]]></description>
								<pubDate>Fri, 15 Jan 2010 00:00:00 +1100</pubDate>				
								<guid isPermaLink="false">http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=274</guid>
							</item><item>
								<title><![CDATA[City Gallery | Record & Analysis]]></title><link>http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=266</link>
								<description><![CDATA[Record and Analysis: engineering photographs from Council's collection, takes an offbeat look at Melbourne through the eyes of it's archive of practical photography. 

From "That's Melbourne" site, about the current exhibition at City Gallery

"Photographer Louis Porter has compiled an enigmatic selection of photographs depicting a city in flux. In these images of men, machines and rubble are countless small details, included by chance, that tell us much about Melbourne in the 1950s and 60s as well as the generous nature of photography."<br /><br /><a href="http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=266" ><img src="http://www.decentlyexposed.com.au/wp-content/uploads/autoskin/2-1-projects_100.jpg" alt="Round. for The City Gallery" title="City Gallery | Record & Analysis" /></a>]]></description>
								<pubDate>Wed, 18 Nov 2009 00:00:00 +1100</pubDate>				
								<guid isPermaLink="false">http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=266</guid>
							</item><item>
								<title><![CDATA[Here's a word of mouth referral ...]]></title><link>http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=269</link>
								<description><![CDATA[I wrote a post about Search Engine referrals and Word of Mouth.  Well this one's definitely a Word of Mouth.  I posted a project recently about the signage we did at Tease Me Hairdressing in Newport.  Rochelle from Bayside Beauty Therapy goes to Nadia to have her hair cut and coloured. Rochelle loves what we have done at Nadia's.  Her original signage was very average, and the window decal (probably a cheap film) was already coming away.  She had a budget and John did a site visit and determined what could be achieved effectively within the budget.  The main building signage was small and insignificant so John suggested a much more obvious sign that was very legible from the street and also to hide some ugly nasties on the wall.  The original window film didn't extend to the edges of the main window and looked more like a stamp than a photo graphic so we made that change too.  It is all in keeping with Rochelle's font and logo elements for uniformity across street and web platforms.  You can't see the graphic right now due to the light but it's main purpose is to block the view in the evening.  We need to take some more shots to show this.  All achieved on a budget of $1500.  Now we have two very happy woman in the Willy precinct.<br /><br /><a href="http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=269" ><img src="http://www.decentlyexposed.com.au/wp-content/uploads/autoskin/2-1-projects_102.jpg" alt="Bayside Beauty Therapy" title="Here's a word of mouth referral ..." /></a>]]></description>
								<pubDate>Mon, 16 Nov 2009 00:00:00 +1100</pubDate>				
								<guid isPermaLink="false">http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=269</guid>
							</item><item>
								<title><![CDATA[Stussy | Light Box & Changerooms]]></title><link>http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=263</link>
								<description><![CDATA[Lightbox | Acrylic with intracut and pushfit logo as part of rebranding of Acland St. Store in St. Kilda.  

Change Room Doors | We also applied a printed repeat logo graphic to existing changeroom doors.

Turnaround | 3 weeks from start to finish.<br /><br /><a href="http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=263" ><img src="http://www.decentlyexposed.com.au/wp-content/uploads/autoskin/2-1-projects_97.jpg" alt="Estella Design for Stussy" title="Stussy | Light Box & Changerooms" /></a>]]></description>
								<pubDate>Mon, 26 Oct 2009 00:00:00 +1100</pubDate>				
								<guid isPermaLink="false">http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=263</guid>
							</item><item>
								<title><![CDATA[Tease Me ...]]></title><link>http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=260</link>
								<description><![CDATA[I've been getting my hair cut by Nadia for 13 years, first when she was working for the competition and then when she branched out on her own.  The name "Tease Me" and its double meaning is as out there and cheeky as Nadia herself.  We did the original signage when Nadia first opened but she felt like a change and this time the change is more noticeable, so much so that passers by think that Nadia has just opened shop. Her brief was simple: a single bird on branches. Rather than spending hours on designing all that we went on a vector search for the right image, tags: bird, branch, tree and I sent Nadia about 10 images to suit her brief.  She chose this one and wanted the image printed on frosted film (light transparency) and then applied to the entire shop window to stop the sticky beaks standing in front of the window looking in. Reflected afternoon light changes the colour of the brown text box turning it bronze and the light travels across the frosted film creating an inner glow which is perfect in the afternoon.  She keeps telling me that she loves it which I am happy about because there's extra pressure when you create something for a client and a friend particularly when you drop by every 8 weeks.  Nadia also purchased an amazing light that is huge and made from curls of aluminium suspended from the ceiling (from The Bitch is Back in St Kilda).  Change is good, it revitalises your business and you and when the results start walking through the door then it's good for business too!<br /><br /><a href="http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=260" ><img src="http://www.decentlyexposed.com.au/wp-content/uploads/autoskin/2-1-projects_94.jpg" alt="Tease Me Hairdressing" title="Tease Me ..." /></a>]]></description>
								<pubDate>Mon, 05 Oct 2009 00:00:00 +1100</pubDate>				
								<guid isPermaLink="false">http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=260</guid>
							</item><item>
								<title><![CDATA[Slava's Snowshow @ The Ath]]></title><link>http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=252</link>
								<description><![CDATA[Regular gigs are good and John's been doing the banners, underawning signs and poster box inserts at The Ath long enough that he can march out the specs and be confident of the install every time.  I think long term suppliers and customers in most cases choose each other because the working relationship is good and easy and hassle free.  Slava's Snow Show ends in five days.  We're taking the kids and grandma and grandpa on Saturday.  I hear the stalls are where you want to be for this one!<br /><br /><a href="http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=252" ><img src="http://www.decentlyexposed.com.au/wp-content/uploads/autoskin/2-1-projects_88.jpg" alt="Mollison Communications" title="Slava's Snowshow @ The Ath" /></a>]]></description>
								<pubDate>Wed, 26 Aug 2009 00:00:00 +1000</pubDate>				
								<guid isPermaLink="false">http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=252</guid>
							</item><item>
								<title><![CDATA[External Building ID | Stock Rooms @ Australian Galleries]]></title><link>http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=247</link>
								<description><![CDATA[While Stuart was away the mice were frantic - we needed to get this done before he got back. You walk out of the Gallery in Derby St, Collingwood cross the road & walk into the Stock Rooms, not an artist specific exhibition space more a permanent retail space.  Here we have updated their Main Building ID.  Letters have been cut from 10mm PVC, spray painted to match client's black|grey PMS and flush mounted to external wall.<br /><br /><a href="http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=247" ><img src="http://www.decentlyexposed.com.au/wp-content/uploads/autoskin/2-1-projects_84.jpg" alt="Australian Galleries" title="External Building ID | Stock Rooms @ Australian Galleries" /></a>]]></description>
								<pubDate>Wed, 05 Aug 2009 00:00:00 +1000</pubDate>				
								<guid isPermaLink="false">http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=247</guid>
							</item><item>
								<title><![CDATA[Mt Buller Village Square Signage]]></title><link>http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=235</link>
								<description><![CDATA[The brief was to remove the existing signage at the entrance to Village Square at Mt Buller and replace with the new logo for Mt Buller.  The 3D letters have been fabricated from coloured acrylic and internally illuminated using LEDs.  A boom lift was used to dismantle original signage and install the new logo and letters. The gallery below shows the various stages of the install.  This was all up in time for the opening of the 2009 Snow Season at Mt Buller (6th June, 2009)<br /><br /><a href="http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=235" ><img src="http://www.decentlyexposed.com.au/wp-content/uploads/autoskin/2-1-projects_71.jpg" alt="Mt Buller | SOS Design" title="Mt Buller Village Square Signage" /></a>]]></description>
								<pubDate>Thu, 09 Jul 2009 00:00:00 +1000</pubDate>				
								<guid isPermaLink="false">http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=235</guid>
							</item><item>
								<title><![CDATA[Cutler & Co | DINING ROOM & BAR]]></title><link>http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=238</link>
								<description><![CDATA[This is a pretty straightforward window decal application; no printed bits, just a colour select and forme cut to logo type and applied to window at Andrew McConnell's latest fine dining endeavour, Cutler & Co.  What works here (and am guessing Pascale Gomes-McNabb - Andrew's partner and architect in her own right - had a fair bit to do with) is the overall mix of exterior and interior elements: aluminium window frames, simple window logo decal application in dark brown, rich timber door, old Victorian rendered building with a natural finish in a busy little somewhat grungy looking street in Fitzroy.  Add to this an open and communal dining room visible from the street which is very warm and inviting!  The final night time exterior touch is a neon lit logo in fluoroscent pink that we didn't do but looks great adding a touch of 50s American Diner.<br /><br /><a href="http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=238" ><img src="http://www.decentlyexposed.com.au/wp-content/uploads/autoskin/2-1-projects_74.jpg" alt="Cutler&Co" title="Cutler & Co | DINING ROOM & BAR" /></a>]]></description>
								<pubDate>Wed, 01 Jul 2009 00:00:00 +1000</pubDate>				
								<guid isPermaLink="false">http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=238</guid>
							</item><item>
								<title><![CDATA[Busting Out at The Athenaeum]]></title><link>http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=232</link>
								<description><![CDATA[These chicks have more front than Myers, literally.  Will post a bit of a You Boob excerpt soon.  Geez being a catholic girl I still get changed with the lights off but not these chicks. This is more like Puppetry of the Pillows for want of a better P word.  This is definitely a chicks night out ... with a few token males thrown in.<br /><br /><a href="http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=232" ><img src="http://www.decentlyexposed.com.au/wp-content/uploads/autoskin/2-1-projects_67.jpg" alt="Busting Out by AG Productions" title="Busting Out at The Athenaeum" /></a>]]></description>
								<pubDate>Mon, 25 May 2009 00:00:00 +1000</pubDate>				
								<guid isPermaLink="false">http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=232</guid>
							</item><item>
								<title><![CDATA[Philip Chun - Sydney]]></title><link>http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=225</link>
								<description><![CDATA[Oscar Skabar of SOS Design has redesigned the logo elements for this job.  Building surveyors, Philip Chun, have pretty much used their window partitions and glass doors for all of their signage.  Their logo and building graphic has been digitally printed on frosted or dusted self adhesive vinyl which offers subtle transparency as an aesthetic and functionally adds some privacy to the rooms. It is also a very cost effective and aesthetic signage solution.  Well designed logo elements make jobs like this fairly simple. This client has also updated their website to reflect their new logo and corporate id.<br /><br /><a href="http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=225" ><img src="http://www.decentlyexposed.com.au/wp-content/uploads/autoskin/2-1-projects_61.jpg" alt="Philip Chun - Sydney Office" title="Philip Chun - Sydney" /></a>]]></description>
								<pubDate>Wed, 22 Apr 2009 00:00:00 +1000</pubDate>				
								<guid isPermaLink="false">http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=225</guid>
							</item><item>
								<title><![CDATA[What a New Do Can Do!]]></title><link>http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=223</link>
								<description><![CDATA[Wieselmann Salons have kept it very simple with the sheer beauty of white on white.  3 photos printed onto white self adhesive vinyl (SAV) stock, gloss laminated, applied to a 3mm aluminium composite panel and relief mounted 25 mm off the wall.  There is something luxurious about the photography, the gloss laminate, the relief mounting.  The colourful products lined up on the shelves stand out against all the white.  A single poster is also suspended in each of the windows at their Toorak and South Yarra stores.  Click on the gallery bottom right of main photo to view gallery of pics of the printed panels at both salons.<br /><br /><a href="http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=223" ><img src="http://www.decentlyexposed.com.au/wp-content/uploads/autoskin/2-1-projects_59.jpg" alt="Wieselmann Salon" title="What a New Do Can Do!" /></a>]]></description>
								<pubDate>Wed, 01 Apr 2009 00:00:00 +1100</pubDate>				
								<guid isPermaLink="false">http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=223</guid>
							</item><item>
								<title><![CDATA[White Street Project]]></title><link>http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=221</link>
								<description><![CDATA[Sounds like the Blair Witch Project but quite contrare, the White Street Project (WSP) collaborates with artists to develop proposals site specific to Frankston. WSP invites artists to consider possibilities, inherent in the local context and the public sphere. This is a good example of a client sending us their artwork which in this case we print on transparencies and return to client who then installs into lightboxes which can be viewed 24/7.  We also forme cut some shipping container decals for Utako Shindo's current exhibition entitled 
"Waves in the Sea" which closes on the 27th of March, 2009.  The graphics included Japanese Hiragana and Katakana characters.  Images courtesy of the White Street Project Site.<br /><br /><a href="http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=221" ><img src="http://www.decentlyexposed.com.au/wp-content/uploads/autoskin/2-1-projects_57.jpg" alt="White Street Project" title="White Street Project" /></a>]]></description>
								<pubDate>Mon, 23 Mar 2009 00:00:00 +1100</pubDate>				
								<guid isPermaLink="false">http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=221</guid>
							</item><item>
								<title><![CDATA[Oakridge, Yarra Valley]]></title><link>http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=218</link>
								<description><![CDATA[Oakridge Winery came to us for a rebrand solution for their main entrance ID and wayfinding | directional signage for the cellar door, restaurant and winery.  John chose alucobond panels to attach to existing frames and overlaid with forme cut lettering to provide clear and cost effective wayfinding | directional signage. Working to a fairly tight budget, in the main, a bit was spared for the Main Entrance ID.  Without giving away trade secrets John came up with tarnished 3D copper letters installed to entrance, rendered wall.  A rather understated, classic interpretation of their text logo.  Given the picturesque backdrop it was important to keep signage simple and elegant.  This holds true for wayfinding | directional signage anywhere; clear, concise, easily digested information that directs people to where they want to go.<br /><br /><a href="http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=218" ><img src="http://www.decentlyexposed.com.au/wp-content/uploads/autoskin/2-1-projects_55.jpg" alt="Oakridge Winery" title="Oakridge, Yarra Valley" /></a>]]></description>
								<pubDate>Mon, 16 Mar 2009 00:00:00 +1100</pubDate>				
								<guid isPermaLink="false">http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=218</guid>
							</item><item>
								<title><![CDATA[Latrobe Uni Library - Wayfinding Banners]]></title><link>http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=206</link>
								<description><![CDATA[Tony Coombes, of Coombes Whitechurch Design, developed the creative for the Latrobe University Library wayfinding | directional signage.  Double Sided Printed Banners with hanging rails have been used throughout the library to point visitors in the right direction for the services they require.<br /><br /><a href="http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=206" ><img src="http://www.decentlyexposed.com.au/wp-content/uploads/autoskin/2-1-projects_46.jpg" alt="The Latrobe University Library" title="Latrobe Uni Library - Wayfinding Banners" /></a>]]></description>
								<pubDate>Thu, 12 Feb 2009 00:00:00 +1100</pubDate>				
								<guid isPermaLink="false">http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=206</guid>
							</item><item>
								<title><![CDATA[State Library of Victoria - decal installations]]></title><link>http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=199</link>
								<description><![CDATA[We often do exhibition signage for the State Library of Victoria, working with their team of designers to output decal and signage installations for upcoming shows, activities and exhibitions.  On this occasion the installation was for the library itself, sprucing up a few activity rooms for public use, namely the activity and computer lab rooms to create a more appealing environment to sit down and work in.<br /><br /><a href="http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=199" ><img src="http://www.decentlyexposed.com.au/wp-content/uploads/autoskin/2-1-projects_43.jpg" alt="State Library of Victoria" title="State Library of Victoria - decal installations" /></a>]]></description>
								<pubDate>Sun, 25 Jan 2009 00:00:00 +1100</pubDate>				
								<guid isPermaLink="false">http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=199</guid>
							</item><item>
								<title><![CDATA[Philip Chun - Melbourne]]></title><link>http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=197</link>
								<description><![CDATA[There were two parts to this job.  Firstly: the acrylic sign ~ we reused existing acrylic replacing previous logo print with new logo . And secondly: the glass door decal application ~ the building graphic has been printed on clear then overlaid on an existing frosted panel. The building graphic apt for a building surveying firm.  The trick with this window decal application was placing the Philip Chun logo both internally and externally so that it reads correctly as you enter and exit.  Normally applications show right reading upon entry and logo in reverse on exit. Another trade secret ...  Oscar Skabar at SOS Design created the new corporate style guide for Philip Chun<br /><br /><a href="http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=197" ><img src="http://www.decentlyexposed.com.au/wp-content/uploads/autoskin/2-1-projects_41.jpg" alt="Philip Chun" title="Philip Chun - Melbourne" /></a>]]></description>
								<pubDate>Wed, 14 Jan 2009 00:00:00 +1100</pubDate>				
								<guid isPermaLink="false">http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=197</guid>
							</item><item>
								<title><![CDATA[Cumulus Inc | Exterior Blade]]></title><link>http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=192</link>
								<description><![CDATA[In addition to window graphics that were applied at an earlier date to the entrance door at Cumulus Inc, we have now finished the exterior blade installation to cap of a fairly simple restaurant signage installation in keeping with the profile of this restaurant as a relaxed eating house.  In signage speak we have installed a "blade", which is basically a rigid banner using alucobond as the material rather than the more fluid properties of tensioned banner material. The blade has been installed onto an existing bracket.  We have used Alucobond because it is lightweight (easy to install), durable, can be completely recycled. It requires no prepping or painting as it is available in a number of colours, and for this application we have used white then applied forme cut black logo text for a simple but effective exterior statement. Situated in Flinders Lane, signage representation in the street tends to follow the vertical form of the buildings accentuated by the narrow streets. And it is pretty much next to Craft Victoria which is a wonderful shop for all things unique and handmade.<br /><br /><a href="http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=192" ><img src="http://www.decentlyexposed.com.au/wp-content/uploads/autoskin/2-1-projects_37.jpg" alt="Cumulus Inc" title="Cumulus Inc | Exterior Blade" /></a>]]></description>
								<pubDate>Wed, 10 Dec 2008 00:00:00 +1100</pubDate>				
								<guid isPermaLink="false">http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=192</guid>
							</item><item>
								<title><![CDATA[Walking Down the Street]]></title><link>http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=181</link>
								<description><![CDATA[with Carl Barron, is the latest comedy act at The Atheneaum via A-List Entertainment .  John has had a long association with The Atheneaum through Glenn Elston who apart from directing and producing outdoor theatre for the last 22 years, has also been a big part of restorations at three different theatres in Melbourne, including The Atheneaum. In the summer months he directs The Wind in the Willows and Romeo & Juliet, at the Royal Botanic Gardens.  This is how we get a lot of work via the entertainment groups staging productions at the Atheneaum.  Often providing billboards and banners and being very familiar with the building itself makes for easy changeover productions and installations.<br /><br /><a href="http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=181" ><img src="http://www.decentlyexposed.com.au/wp-content/uploads/autoskin/2-1-projects_28.jpg" alt="A List Entertainment" title="Walking Down the Street" /></a>]]></description>
								<pubDate>Wed, 19 Nov 2008 00:00:00 +1100</pubDate>				
								<guid isPermaLink="false">http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=181</guid>
							</item><item>
								<title><![CDATA[Emirates Marquee 2008]]></title><link>http://www.decentlyexposed.com.au/?page_id=103&amp;project_id=168</link>
								<description><![CDATA[<em><strong>Internal Installation: Graphic wallpaper</strong></em> 
